Type NT-EI
Technical Description
- Execution in accordance to VDE 0570 / EN 61558
- protective class I or II
- Protective type IP 00
- Thermal class E
- Nominal ambient temperature ta 40°C
- Input voltage: 110V ... 500V
- Output voltage: up to 500V
- Voltage eligible- Current maximum 50A
- Frequency: 50/60Hz
- Impregnation
- Terminal connection
- Mounting brackets to DIN 41307
Types EI-drop free
Coretype | Power | Measure (mm) | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
EI-drop free | VA | A | B* | C* | D | E | F | G | kg |
EI 66/23 | 30 | 66 | 65 | 85 | 50 | 44 | 4,8 | 9 | 0,70 |
EI 66/34,7 | 40 | 66 | 77 | 85 | 50 | 55 | 4,8 | 9 | 0,85 |
EI 78/27,5 | 50 | 78 | 68 | 95 | 56 | 47 | 4,8 | 9 | 1,30 |
EI 84/29,5 | 75 | 84 | 80 | 92 | 64 | 51 | 4,8 | 9 | 1,50 |
EI 84/43,5 | 100 | 84 | 100 | 92 | 64 | 65 | 4,8 | 9 | 1,90 |
EI 96/35,7 | 130 | 96 | 95 | 101 | 84 | 65 | 5,8 | 11 | 2,20 |
EI 96/45,7 | 160 | 96 | 105 | 101 | 84 | 75 | 5,8 | 11 | 2,85 |
EI 96/59,7 | 200 | 96 | 120 | 101 | 84 | 89 | 5,8 | 11 | 3,65 |
EI 105/37,5 | 160 | 105 | 91 | 108 | 80,5 | 63 | 5,8 | 11 | 2,90 |
EI 105/45,5 | 200 | 105 | 97 | 108 | 80,5 | 71 | 5,8 | 11 | 3,40 |
EI 120/41 | 250 | 120 | 88 | 118 | 90 | 74 | 5,8 | 11 | 4,30 |
EI 120/53,5 | 320 | 120 | 102 | 118 | 90 | 86 | 5,8 | 11 | 5,40 |
EI 120/74 | 400 | 120 | 122 | 118 | 90 | 106 | 5,8 | 11 | 7,00 |
EI 135/46,7 | 400 | 120 | 106 | 120 | 104 | 81 | 5,8 | 11 | 6,00 |
EI 135/58 | 500 | 135 | 117 | 120 | 104 | 92 | 5,8 | 11 | 6,45 |
EI 135/72 | 630 | 135 | 132 | 120 | 104 | 107 | 5,8 | 11 | 7,90 |
EI 150N/49 | 500 | 150 | 112 | 145 | 122 | 90 | 7,0 | 13 | 7,70 |
EI 150N/66 | 630 | 150 | 135 | 145 | 122 | 107 | 7,0 | 13 | 10,00 |
EI 150N/92 | 900 | 150 | 161 | 145 | 122 | 133 | 7,0 | 13 | 12,00 |
EI 174/60 | 850 | 174 | 122 | 150 | 135 | 97 | 7,0 | 13 | 13,00 |
EI 174/74,5 | 1000 | 174 | 134 | 150 | 135 | 109 | 7,0 | 13 | 14,80 |
EI 174/82 | 120 | 174 | 142 | 150 | 135 | 121 | 7,0 | 13 | 17,50 |
EI 174/94,8 | 1500 | 174 | 155 | 150 | 135 | 133 | 7,0 | 13 | 21,00 |
EI 192/82 | 2000 | 192 | 152 | 185 | 150 | 122 | 10,0 | 18 | 22,00 |
EI 192/100 | 2500 | 192 | 170 | 185 | 150 | 140 | 10,0 | 18 | 25,00 |
EI 192/110 | 3000 | 192 | 180 | 185 | 150 | 150 | 10,0 | 18 | 27,0 |
*) depends on the type of terminals
Types EI-drop poor
Coretype | Power | Measure (mm) | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
EI-drop poor | VA | A | B* | C | D | E | F | G | kg |
EI 170/57 | 850 | 170 | 112 | 170 | 135 | 91 | 7,0 | 13 | 11,0 |
EI 170/67 | 1000 | 170 | 122 | 170 | 135 | 101 | 7,0 | 13 | 12,5 |
EI 170/77 | 1200 | 170 | 132 | 170 | 135 | 111 | 7,0 | 13 | 14,00 |
EI 195/58 | 1600 | 195 | 128 | 200 | 150 | 98 | 11,0 | 18 | 16,80 |
EI 195/71 | 200 | 195 | 141 | 200 | 150 | 111 | 11,0 | 18 | 19,50 |
EI 195/86 | 2300 | 195 | 156 | 200 | 150 | 126 | 11,0 | 18 | 23,00 |
EI 231/64 | 2500 | 231 | 144 | 240 | 180 | 114 | 13,0 | 18 | 26,00 |
EI 231/80 | 3000 | 231 | 160 | 240 | 180 | 130 | 13,0 | 18 | 31,00 |
EI 231/99 | 3500 | 231 | 180 | 240 | 180 | 150 | 13,0 | 18 | 3 |
*) depends on the type of terminals