Type NT-3 UI
Technical Description
3-Phase-Transformer
upright type
- Execution in accordance to VDE 0570 / EN 61558
- Protective class I oder II
- Protective type IP 00
- Thermal class E or B
- Nominal ambient temperature ta 40°C
- Input voltage: 110V ... 500V
- Output voltage: bis 500V
- Voltage eligible
- Current maximum 50A
- Frequency: 50/60Hz
- Impregnation
- Terminal connection
- Mounting brackets
Types
Coretype | Power | Measure (mm) | Weight | |||||
---|---|---|---|---|---|---|---|---|
VA | A | B* | C | D | E | F | kg | |
3UI 60/21 | 110 | 120 | 53 | 107 | 90 | 39 | 4,8 | 1,80 |
3UI 60/31 | 150 | 120 | 63 | 107 | 90 | 49 | 4,8 | 2,60 |
3UI 75/26 | 220 | 150 | 67 | 132 | 113 | 49 | 5,8 | 3,80 |
3UI 75/41 | 340 | 150 | 82 | 132 | 113 | 64 | 5,8 | 5,50 |
3UI 90/31 | 500 | 180 | 76 | 157 | 136 | 56 | 7,0 | 6,80 |
3UI 90/51 | 750 | 180 | 96 | 157 | 136 | 76 | 7,0 | 9,70 |
3UI 114/40 | 1000 | 228 | 90 | 198 | 176 | 71 | 7,0 | 14,50 |
3UI 114/64 | 1500 | 228 | 114 | 198 | 176 | 95 | 7,0 | 19,00 |
3UI 120/61 | 1800 | 240 | 150 | 220 | 190 | 120 | 8,0 | 20,00 |
3UI 132/46 | 1800 | 264 | 106 | 228 | 200 | 76 | 10,0 | 21,00 |
3UI 132/72 | 2300 | 264 | 132 | 228 | 200 | 102 | 10,0 | 28,00 |
3UI 150/52 | 3000 | 300 | 130 | 260 | 224 | 94 | 10,0 | 32,00 |
3UI 150/77 | 3700 | 300 | 145 | 260 | 224 | 119 | 10,0 | 40,00 |
3UI 168/58 | 4000 | 336 | 138 | 287 | 248 | 110 | 10,0 | 40,00 |
3UI 180/63 | 5000 | 359 | 154 | 315 | 310 | 123 | 11,0 | 58,00 |
3UI 180/78 | 5500 | 359 | 169 | 315 | 310 | 138 | 11,0 | 62,00 |
3UI 180/93 | 6300 | 359 | 184 | 315 | 310 | 153 | 11,0 | 73,00 |
3UI 210/73 | 7500 | 419 | 174 | 365 | 370 | 141 | 11,0 | 83,00 |
3UI 210/88 | 8700 | 419 | 208 | 365 | 370 | 166 | 11,0 | 90,00 |
3UI 210/103 | 10000 | 419 | 204 | 365 | 370 | 171 | 11,0 | 105,00 |
*) depends on the type of terminals